UEFA Champions League
2024-2025
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
>
3
0
0
6
0
6
9
2
w
w
w
>
3
0
0
6
1
5
9
3
d
w
w
>
2
1
0
9
0
9
7
4
w
d
w
>
2
1
0
9
4
5
7
5
w
w
d
>
2
1
0
7
2
5
7
6
w
w
d
>
2
1
0
6
1
5
7
7
d
w
w
>
2
1
0
5
0
5
7
8
w
d
w
>
2
1
0
5
1
4
7
9
d
w
w
>
2
1
0
3
0
3
7
10
l
w
w
>
2
0
1
10
3
7
6
11
w
w
l
>
2
0
1
12
6
6
6
12
w
l
w
>
2
0
1
8
4
4
6
13
w
w
l
>
2
0
1
7
4
3
6
14
w
w
l
>
2
0
1
6
4
2
6
15
l
w
w
>
2
0
1
4
3
1
6
16
l
w
w
>
2
0
1
6
7
-1
6
17
d
w
d
>
1
2
0
3
0
3
5
18
l
d
w
>
1
1
1
3
4
-1
4
19
w
l
d
>
1
1
1
2
3
-1
4
20
w
l
d
>
1
1
1
6
8
-2
4
21
w
d
l
>
1
1
1
4
6
-2
4
22
l
d
w
>
1
1
1
6
11
-5
4
23
w
l
l
>
1
0
2
10
7
3
3
24
l
l
w
>
1
0
2
4
4
0
3
25
l
l
w
>
1
0
2
4
5
-1
3
26
l
w
l
>
1
0
2
2
6
-4
3
27
w
l
l
>
1
0
2
3
8
-5
3
28
l
d
d
>
0
2
1
3
5
-2
2
29
d
l
l
>
0
1
2
0
4
-4
1
30
d
l
l
>
0
1
2
0
4
-4
1
31
l
l
l
>
0
0
3
3
6
-3
0
32
l
l
l
>
0
0
3
1
5
-4
0
33
l
l
l
>
0
0
3
2
11
-9
0
34
l
l
l
>
0
0
3
0
9
-9
0
35
l
l
l
>
0
0
3
0
9
-9
0
36
l
l
l
>
0
0
3
1
11
-10
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Aston Villa
|
Liverpool
|
Manchester City
|
Monaco
|
Stade Brestois 29
|
Bayer Leverkusen
|
Inter
|
Sporting CP
|
Arsenal
|
Barcelona
|
Borussia Dortmund
|
Real Madrid
|
Benfica
|
Juventus
|
Lille
|
Feyenoord
|
Atalanta
|
VfB Stuttgart
|
Paris Saint Germain
|
Celtic
|
Sparta Praha
|
Dinamo Zagreb
|
Bayern München
|
Girona
|
AC Milan
|
Club Brugge KV
|
Atletico Madrid
|
PSV Eindhoven
|
Bologna
|
Shakhtar Donetsk
|
RB Leipzig
|
Sturm Graz
|
FK Crvena Zvezda
|
BSC Young Boys
|
Red Bull Salzburg
|
Slovan Bratislava
|
||
1 | Aston Villa | 1–0 | 2–0 | ||||||||||||||||||||||||||||||||||
2 | Liverpool | 2–0 | |||||||||||||||||||||||||||||||||||
3 | Manchester City | 0–0 | 5–0 | ||||||||||||||||||||||||||||||||||
4 | Monaco | 2–1 | 5–1 | ||||||||||||||||||||||||||||||||||
5 | Stade Brestois 29 | 1–1 | 2–1 | ||||||||||||||||||||||||||||||||||
6 | Bayer Leverkusen | 1–0 | |||||||||||||||||||||||||||||||||||
7 | Inter | 4–0 | |||||||||||||||||||||||||||||||||||
8 | Sporting CP | 2–0 | |||||||||||||||||||||||||||||||||||
9 | Arsenal | 2–0 | 1–0 | ||||||||||||||||||||||||||||||||||
10 | Barcelona | 4–1 | 5–0 | ||||||||||||||||||||||||||||||||||
11 | Borussia Dortmund | 7–1 | |||||||||||||||||||||||||||||||||||
12 | Real Madrid | 5–2 | 3–1 | ||||||||||||||||||||||||||||||||||
13 | Benfica | 1–3 | 4–0 | ||||||||||||||||||||||||||||||||||
14 | Juventus | 0–1 | 3–1 | ||||||||||||||||||||||||||||||||||
15 | Lille | 1–0 | |||||||||||||||||||||||||||||||||||
16 | Feyenoord | 0–4 | |||||||||||||||||||||||||||||||||||
17 | Atalanta | 0–0 | 0–0 | ||||||||||||||||||||||||||||||||||
18 | VfB Stuttgart | 1–1 | |||||||||||||||||||||||||||||||||||
19 | Paris Saint Germain | 1–0 | 1–1 | ||||||||||||||||||||||||||||||||||
20 | Celtic | 5–1 | |||||||||||||||||||||||||||||||||||
21 | Sparta Praha | 3–0 | |||||||||||||||||||||||||||||||||||
22 | Dinamo Zagreb | 2–2 | |||||||||||||||||||||||||||||||||||
23 | Bayern München | 9–2 | |||||||||||||||||||||||||||||||||||
24 | Girona | 2–3 | 2–0 | ||||||||||||||||||||||||||||||||||
25 | AC Milan | 1–3 | 3–1 | ||||||||||||||||||||||||||||||||||
26 | Club Brugge KV | 0–3 | |||||||||||||||||||||||||||||||||||
27 | Atletico Madrid | 1–3 | 2–1 | ||||||||||||||||||||||||||||||||||
28 | PSV Eindhoven | 1–1 | |||||||||||||||||||||||||||||||||||
29 | Bologna | 0–0 | |||||||||||||||||||||||||||||||||||
30 | Shakhtar Donetsk | 0–3 | |||||||||||||||||||||||||||||||||||
31 | RB Leipzig | 0–1 | 2–3 | ||||||||||||||||||||||||||||||||||
32 | Sturm Graz | 0–2 | 0–1 | ||||||||||||||||||||||||||||||||||
33 | FK Crvena Zvezda | 1–2 | |||||||||||||||||||||||||||||||||||
34 | BSC Young Boys | 0–3 | 0–1 | ||||||||||||||||||||||||||||||||||
35 | Red Bull Salzburg | 0–4 | 0–2 | ||||||||||||||||||||||||||||||||||
36 | Slovan Bratislava | 0–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Play-off round
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round